Property Attributes
- ID#2701506R
- TypeSingle Family
- Listing Status Under Contract
- CountySomerset
- CityBridgewater
- NeighborhoodVan Holten
- Zip08807
- StyleColonial
- Year Built1966
- Taxes$ 12648
- Price$ 949,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1989
- Lot Size0.73 Acres
Data Source:
All Jersey MLS
Property Description
Beautiful 4 BR Colonial, tastefully redone and remodeled top to bottom. Located in the Van Holten section. Move in ready!
| Price History | |
|---|---|
| 7/28/2026 | Listed $949,000 |
General Features
| Living Area | 1989 |
|---|---|
| Sewer | Sewer Charge,Public Sewer |
| Heating | Baseboard,Hot Water |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Roof | Asphalt |
| Zoning | residential |
| Year Built | 1966 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Somerset |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Under Contract |
| City | Bridgewater |
| Lot Size Square Feet | 31799 |
| Tax Annual Amount | 12648 |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Appliances | Self Cleaning Oven,Dishwasher,Dryer,Gas Range/Oven,Exhaust Fan,Microwave,Refrigerator,Washer,Kitchen Exhaust Fan,Gas Water Heater |
| Gas Y/N | Natural Gas |
| Electric | 240 Volt(s),200 Amp(s) |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2701506R |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | None |
| Ownership | Fee Simple |
| Attached Garage | true |
| Subdivision Name | Van Holten |
| Garage Y/N | true |
| Total Rooms | 11 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Security Features | Security System |
| Community Features | Curbs,Sidewalks |
| Patio/Porch Features | Porch,Deck,Patio |
| Facing Direction | North |
Interior Features
| Interior Amenities | Security System,Skylight,Entrance Foyer,Kitchen,Laundry Room,Bath Half,Living Room,Den,Dining Room,4 Bedrooms,Bath Full,Bath Main,Attic,Other Room(s) |
|---|---|
| Flooring | Ceramic Tile,Wood |
| Total Stories | 2 |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Baths | 3 |
| Basement | Full,Finished,Recreation Room,Storage Space,Utility Room,Workshop |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Kitchen Features | Granite/Corian Countertops,Breakfast Bar,Kitchen Exhaust Fan |
| Dining Room Features | Formal Dining Room |
| Primary on Main | 180 |
| Second Bedroom Length | 15 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 120 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Area | 121 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 11 |
| Dining Room Area | 12 |
| Dining Room Width | 12 |
| Family Room Area | 143 |
| Family Room Length | 13 |
| Living Room Area | 216 |
| Living Room Length | 18 |
| Living Room Width | 12 |
| Primary Bedroom Area | 247 |
| Primary Bedroom Features | Full Bath,Walk-In Closet(s) |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 13 |
| Family Room Width | 11 |
| Dining Room Area | 144 |
| Window Features | Insulated Windows,Skylight(s) |
| Kitchen Area | 192 |
| Kitchen Length | 16 |
| Kitchen Width | 12 |
Exterior Features
| Parking Features | 1 Car Width,Additional Parking,Asphalt,Garage,Attached,Oversized,Garage Door Opener,Driveway,On Street,Paved |
|---|---|
| Lot Features | Interior Lot,Irregular Lot,Level |
| Water Source | Public |
| Lot Size Area | 0.73 |
| Building Area Total | 1989 |
| Lot Dimensions | 300.00 x 130.00 |
| Lot Size Acres | 0.73 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Sprinklers,Open Porch(es),Curbs,Deck,Patio,Sidewalk,Yard,Insulated Pane Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX In Action. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
The data relating to real estate for sale or rent on this web site comes in part from the IDX program of the Hudson County MLS. Real estate listings held by brokerage firms other than REMAX In Action are marked with the HCIDX mark and the information about them includes the name of the listing broker. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
The data relating to the real estate for sale on this web site comes in part from the Internet Data Exchange Program of the NJMLS. Real estate listings held by brokerage firms other than REMAX In Action are marked with the Internet Data Exchange logo and information about them includes the name of the listing brokers. Some properties listed with the participating brokers do not appear on this website at the request of the seller. Listings of brokers that do not participate in Internet Data Exchange do not appear on this website. All information deemed reliable but not guaranteed.
Last date updated: September 20, 2026 9:33 AM UTC Source: New Jersey Multiple Listing Service, Inc. "© 2026 New Jersey Multiple Listing Service, Inc. All rights reserved."